ICC Test Championship
14 August 2016
Team | Matches | Points | Rating |
Australia | 32 | 3765 | 118 |
India | 20 | 2238 | 112 |
Pakistan | 25 | 2767 | 111 |
England | 41 | 4427 | 108 |
New Zealand | 28 | 2773 | 99 |
South Africa | 22 | 2015 | 92 |
Sri Lanka | 28 | 2383 | 85 |
West Indies | 21 | 1374 | 65 |
Bangladesh | 12 | 687 | 57 |
Zimbabwe | 7 | 54 | 8 |
ICC ODI Championship
19 July 2016
Team | Matches | Points | Rating |
Australia | 40 | 4916 | 123 |
New Zealand | 41 | 4631 | 113 |
India | 48 | 5278 | 110 |
South Africa | 46 | 5047 | 110 |
England | 46 | 4891 | 106 |
Sri Lanka | 51 | 5192 | 102 |
Bangladesh | 24 | 2347 | 98 |
West Indies | 30 | 2808 | 94 |
Pakistan | 42 | 3644 | 87 |
Afghanistan | 23 | 1122 | 49 |
Zimbabwe | 46 | 2112 | 46 |
Ireland | 17 | 736 | 43 |
ICC Twenty20 Championship
05 July 2016
Team | Matches | Points | Rating |
New Zealand | 20 | 2635 | 132 |
India | 25 | 3212 | 128 |
West Indies | 18 | 2192 | 122 |
South Africa | 23 | 2734 | 119 |
England | 21 | 2427 | 116 |
Australia | 19 | 2099 | 110 |
Pakistan | 28 | 2924 | 104 |
Sri Lanka | 26 | 2508 | 96 |
Afghanistan | 22 | 1725 | 78 |
Bangladesh | 23 | 1708 | 74 |
Netherlands | 10 | 667 | 67 |
Zimbabwe | 22 | 1358 | 62 |
Scotland | 11 | 622 | 57 |
UAE | 14 | 757 | 54 |
Ireland | 11 | 526 | 48 |
Oman | 12 | 442 | 37 |
Hong Kong | 15 | 440 | 29 |
Only teams who have completed at least eight T20 international matches since 1st August between three and four years ago will have their rating above converted into a ranking on the main table.
ICC Women's Championship
07 August 2016
Team | Matches | Points | Rating |
Australia Women | 59 | 7524 | 128 |
England Women | 56 | 6963 | 124 |
New Zealand Women | 56 | 6424 | 115 |
India Women | 45 | 4827 | 107 |
West Indies Women | 60 | 6263 | 104 |
South Africa Women | 60 | 5498 | 92 |
Pakistan Women | 57 | 4570 | 80 |
Sri Lanka Women | 55 | 3922 | 71 |
Bangladesh Women | 22 | 985 | 45 |
Ireland Women | 24 | 754 | 31 |
Rankings table devised, developed and maintained by David Kendix
Post A Comment:
0 comments so far,add yours
Post a Comment